Neeraj Parents' Pride School

Baldeobagh , Rajnandgaon ( Chhattisgarh )

Fee Structure
NEERAJ PARENTS PRIDE SCHOOL (2020-2021 )
 ( NEW STUDENTS ONLY ) REGISTRATION FEE - 500/- ONE TIME
Pre Nur. 2000/-   Nursery- 3000/-    K.G.-I, II- 3500/-    Class- I,II & III -4500/-   Class- IV ,V -5500/-  Class-VI,VII & VIII- 6500/-
CLASSES Tuition Fee 1st
Installment
(At the Time of Admission
or up to 10th April)

Tuition Fee 2nd Installment
(up to 10th July)
Tuition Fee 3rd Installment
(Up to 10th Sept.)
Tuition Fee 4th Installment
(Up to 10th Nov)
Tuition Fee 5th Installment
(Up to 10th Jan.)
OPENING OFFER FEE TOTAL Full Payment Concession
Up to 10th April (2020) Up to 10th JULY (2020) Up to 10th SEP. (2020) Up to 10th NOV. (2020) Up to 10th JAN. (2021)
PRE-NUR 2000 2500 2500 2500 2500 12000 500 300 0 0 0
NUR 3500 3000 3500 3000 3000 16000 1150 900 750 600 500
KG-I 3500 3500 4500 4500 4000 20000 1350 950 800 650 500
KG-II 4000 4500 4500 4500 3500 21000 1350 950 800 650 500
I 4500 4500 4500 4500 4000 22000 1400 950 800 650 500
II 5000 5000 5000 5000 4500 24500 2000 1400 1250 1100 1000
III 5500 5500 5500 5500 5000 27000 2100 1550 1350 1150 1000
IV 6000 5500 6000 6000 5500 29000 2150 1600 1400 1200 1000
V 6500 5500 6000 6000 6000 30000 2200 1600 1400 1200 1000
VI 6500 6000 6500 6000 6000 31000 2300 1650 1400 1200 1000
VII 6500 6500 6500 6500 6000 32000 2350 1650 1400 1200 1000
VIII 7500 6500 6500 6500 6000 33000 2350 1650 1400 1200 1000

Download Fee Structure