| STUDENT ADMISSION FORM | Reg No. - 20163 | ||
| Admission Std. | Admission Date | ||
| Admission No. : | |||
| Student Name | Father Name | ||
| Mother Name | Mother Tongue | ||
| Religion | caste | ||
| Group | Date Of Birth | ||
| Place of birth | State | ||
| Nationality | |||
| Last School Name | |||
| Address | |||
| Father Profession/Business | Mother Profession | ||
| Residence Address | |||
| Office Address | |||
| Residence Phone | Residence Phone | ||
| Local Guardian (i) | Address ( I ) | ||
| Local Guardian II | Address II | ||
| Witness Name | Witness Phone No. | ||
| Hostel /Day Scholor | Height | Weight | |
| Family Doctor Name | |||
| Blood Group | |||
| Doctor Address | Phone No. | ||
| Disease if any | Allergies | ||
| Preventive Medicine | |||
| Student Photo | Father Photo | Mother Photo | |
| Birth / Transfer certificate | |||
| Caste Certificate | Concession Type | ||
| Coution Money with date | Using Bus | ||
| Bus No. | Bus Stop Name | Form Completed By Parent |
Admission Form
About NPPS
Establishment
Objectives
Our Other Institutions
Director's Message
Principal's Message
Results
Academic calender
Primary
Pre - Primary
Faculty
Fee Structure
Enquiry
Sports
Educational Visits
Picnic
Celebrations
Various Competition
Child Friendly Curriculum
Lunch time management
Class room teaching
Teachers
Play equipment